Records and Statistics
Recommended Document Retention
As a minimum, the following documentation will be stored and retained as shown below in the Document Retention Table:
| Type of Records | Retention Timeline (Years) |
|---|---|
| Incident / Investigation Reports | 12 |
| COR External and Internal Audits | 7 |
| Disciplinary Action (confidential) | 12 |
| Employee Orientation Records | 12 |
| Employee Training Records | 12 |
| Field Level Hazard Assessments / Site Specific Hazard Assessments |
5 |
| First Aid Records (confidential files) | 12 |
| General Safety Meeting Minutes | 7 |
| Health and Safety Manual Updates | 7 |
| Medical Assessments (confidential) | 12 |
| Pre-project Formal Hazard Assessments | 7 |
| Safety Inspection Reports | 5 |
| Safety Statistics | 7 |
| Toolbox / Tailgate Safety Meetings Minutes | 7 |
| Tools and equipment purchasing and leasing records, maintenance schedules and invoices | 7 |
| Noise Hazard Records using Dosimeter | 5 |
| Lockout/Tagout Records | 5 |
| Annual Inspection of Asbestos Containing Materials | 30 |
| Air Testing Records | 10 |
| Audiometric Testing Records | 10 |
